Get Best Quote
Arbuda Plastochem Private Limited
Chhatral-Kadi Road, Mehsana, Gujarat GST No. 24AABCA2985Q1Z8 |
Approx. 1,250 / Kg Get Latest Price
Packaging Size | 10kg |
Form | Powder |
Packaging Type | Bag |
Color | Blue |
Brand | Arbuda |
Source | Plants |
Specifications:
CHARACTERISTIC | REQUIRED | REMARK |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min. | 85 | 88.2 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt, percent by mass, max. | 15 | 6.2 |
Water- insoluble matter. Percent by mass, max. | 0.2 | 0.12 |
Combined eather extracts, percent by mass, max. | 0.2 | 0.062 |
Sibsidiary dyes, percent by mass, max. | 1 | 0.041 |
Dye intermediates percent by mass, max. | <0.5 | <0.5 |
Lead,mg./Kg. max. | <10 | <10 |
Arsenic mg./Kg. max. | <1 | <1 |
Heavy metals mg./Kg.max. | <40 | <40 |
Price on Request: Get Latest Price
Product BrochureColor | Red |
Packaging Size | 10 kg |
Form | Powder |
Packaging Type | Bag |
Brand | Arbuda |
Usage/Application | Color |
Specifications:
CHARACTERISTIC | REQUIRED | REMARK |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min. | 87 | 88.42 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt,percent by mass, max. | 13 | 11.67 |
Water- insoluble matter. Percent by mass, max. | 0.2 | 0.052 |
Combined eather extracts,percent by mass, max. | 0.2 | 0.057 |
Sibsidiary dyes, percent by mass, max. | 4 | 0.021 |
Dye intermediates percent by mass, max. | <0.5 | <0.5 |
Lead,mg./Kg. max. | <10 | <10 |
Arsenic mg./Kg. max. | <1 | <01 |
Heavy metals mg./Kg.max. | <40 | <40 |
Price on Request: Get Latest Price
Product BrochureColor | Red |
Packaging Size | 10 kg |
Form | Powder |
Packaging Type | Bag |
Brand | Arbuda |
Usage/Application | Food |
CHARACTERISTIC | REQUIRED | REMARK |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min. | 87 | 87.1 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt,percent by mass, max. | 13 | 11 |
Water- insoluble matter. Percent by mass, max. | 0.2 | 0.042 |
Combined eather extracts,percent by mass, max. | 0.2 | 0.051 |
Sibsidiary dyes, percent by mass, max. | 1 | 0.012 |
Dye intermediates percent by mass, max. | <0.5 | <0.5 |
Lead,mg./Kg. max. | <10 | <10 |
Arsenic mg./Kg. max. | <1 | <01 |
Heavy metals mg./Kg.max. | <40 | <40 |
Approx. 990 / Kg Get Latest Price
Color | Yellow |
Packaging Size | 25 kg |
Type | Dyes |
Packaging Type | Bag |
Form | Powder |
Brand | Arbuda |
Usage/Application | Color |
Characteristic | Required | Remark |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min | 0.7 | 0.722 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt,percent by mass, max | 18-20 | 16.05 |
Water- insoluble matter. Percent by mass, max | 0.2 | 0.042 |
Combined eather extracts,percent by mass, max | 0.2 | 0.05 |
Sibsidiary dyes, percent by mass, max | 3 | 0.15 |
Dye intermediates percent by mass, max | <0.5 | <0.5 |
Lead,mg./Kg. Max | <10 | <10 |
Arsenic mg./Kg. Max | <3 | <3 |
Heavy metals mg./Kg.max | <40 | <40 |
Approx. 690 / Kg Get Latest Price
Color | Blue |
Packaging Size | Pouch |
Type | Dyes |
Usage/Application | Color |
Packaging Type | Bag |